
Classification | GPU226-R -ETH | GPU226-T -ETH |
---|---|---|
Digital input | 24 | 24 |
Digital output | 16 relay | 16 transistor |
485 interface | 2 | 2 |
Ethernet port | 100M adaptive | 100M adaptive |
Power supply | 24VDC | 24VDC |
Note: Comes with 10/100M Ethernet port, similar to CP243 functional module, can download monitoring program through network interface, support S7 communication protocol and MODBUS TCP communication protocol
Wiring


Features
1) Fully compatible with S7 programming software and instruction set.
2) 24 digital inputs; 16 digital outputs;
3) The digital input port adopts bidirectional optocoupler and supports NPN or PNP input.
4) 2 PPI communication interfaces, supporting 187.5k baud rate. -ETH suffix model has one Ethernet port, which can download and monitor programs through Ethernet.
5) Support PPI protocol, Modbus protocol, Freeport protocol, USS protocol, support S7 Ethernet protocol, Modbus TCP protocol.
6) Built-in clock battery, dual-circuit power supply design, support perpetual calendar standby use for more than 2 years.
7) Unbreakable after encryption, completely protect your program.
8) Using FLASH technology, no battery support, permanent storage.
9) Power supply anti-reverse connection design; communication port electrostatic protection design; analog quantity anti-short circuit protection.
10) Support PID instruction, which can facilitate users to realize multi-channel PID control.
11) The power board uses solid materials and sufficient power to meet multiple expansions and sensor power supplies;
12) After strict industrial field test and environmental test.
13) Transistor model products, support 100K high-speed pulse output.
14) Support 7 external expansion modules, and support mixed use with Siemens modules.
Technical Parameters
Model | CPU226-R/T(-ETH) |
Power Consumption | 10W |
Program memory | 16K |
Data storage | 10K |
Digital input | 24 |
Digital output | 16 |
Digital IO mapping area | 256(128DI/128DO) |
Analog IO mapping area | 64(32AI/32AO) |
Maximum expansion module | 7 |
High-speed pulse input | 6 X 30K |
High-speed pulse output | 2 X 100K |
Total number of timers | 256 |
Total number of counters | 256 |
Analog potentiometer | 2 X 8Bit |
Time interruption | 2 *1mS resolution |
Real Time Clock | Support, built-in battery |
Boolean instruction efficiency | 0.28uS |
Floating point instruction efficiency | 0.75uS |
interface | 2*RS-485,standard PPI communication ports |
PPI baud rate | 9.6k, 19.2k and 187.5kbps |
Free port baud rate | 1.2k-115.2kbps |
Maximum cable length per section | Using isolated repeater: 187.5kbps up to 1000 meters, 38.4kbps up to 1200 meters; not using isolated repeater: 50 meters |
Maximum number of stations | 32 stations per segment, 126 stations per network |
Maximum number of master stations | 32 |
Number of interfaces | 1 |
Mode | 10/100Mbit/s |
Protocol | S7 Ethernet protocol (support server mode) Modbus TCP protocol (support server and client mode) |
Maximum communication distance | 1000 meters |
Input voltage | DC24V 20.4-28.8VDC |
Input Current | 110mA(only CPU,24VDC) |
Isolation (field and logic) | Not isolated |
Sensor voltage | L±1V |
Current limit | 1.5A peak 0.7A normal |
Ripple noise | DC24V power supply |
Isolation (sensor and logic) | non-isolated |
Digital input characteristics | |
Integrated digital input | 24 Input |
Input type | PNP/NPN bidirectional |
Rated voltage | 24VDC, 4mA |
Maximum continuous allowable voltage | 30VDC |
Surge voltage | 35VDC, 0.5s |
Logic 1 voltage range | 15V-30VDC |
Logic 0 voltage range | 0-5VDC |
Input delay | 0.2-12.8ms can be selected |
Isolation (field and logic) | Yes |
Optical isolation | 500VDC for 1 minute |
High-speed counter input rate | 30KHZ (single phase) |
Simultaneously connected inputs | all |
Maximum cable length | 500 meters (standard input) |
Digital output characteristics | |
Integrated digital output | 16 output |
Output type | Relay 5A (resistive) Transistor sink type 24V DC single channel 0.8A |
Rated current of common terminal | 6A |
Resistance (contact) | 0.2Ω typical (0.6Ω maximum) |
Photoelectric isolation (field to isolation) | 500VAC, 1 minute |
Simultaneously connected output | At 60°C, all outputs (horizontal installation) At 50°C, all outputs (vertical installation) |
Two parallel outputs | Yes, only when the same group is output |
Shield | 500 meters |
Size (W x H x D)mm | 180x130x36 |
Communication interface definition

PIN | Port1 | Port0 |
---|---|---|
1 | Shell Ground | Shell Ground |
2 | +24V Ground | +24V Ground |
3 | RS485 signal A | RS485 signal A |
4 | Send application RTS | Send application RTS |
5 | +5V Ground | +5V Ground |
6 | +5V | +5V |
7 | +24V | +24V |
8 | RS485 signal B | RS485 signal B |
9 | NC | NC |
Internal schematic diagram of transistor output

Dimensions
