HJ3204 Hardware Manual Version V1.6
Hardware parameters
Specification
Processor | 32-bit low-power processor |
Frequency | 580Mhz |
Network | 1 port 10M/100M |
RS485 | 1 channel |
input power | DC 9~28V |
Power consumption | 5W |
Operating temperature | -20~80°C |
Storage temperature | -30 ~85°C |
Working humidity | 5 – 95%RH |
Certification | FCC/CE |
Network parameters
Interface speed | 10/100M Auto |
Electrical isolation | 2KV |
Network Protocol | IP/TCP/UDP/DHCP/DHCPD/DNS/HTTP/SNMP |
Maximum number of connections | 4096 |
RS485 Parameters
Number of ports | 1 |
Baud rate | 300~230400BPS |
Data bits | 5/6/7/8 Bits |
Stop bit | 1/2 Bits |
Check | None/Odd/Event |
Buffer | 4MBytes |
Interface | Terminal(A,B) |
Digital input
Number of channels | 16 |
Input type | Optical isolation PNP/NPN |
Rated voltage | 24V |
Access method | Single line |
Response time | 1 ms |
Protect | Overcurrent and overvoltage |
Digital output
Number of channels | 14 |
Output type | Relay |
Rated voltage | 30VDC/250VAC |
Output current | 3A |
Response time | 1 ms |
Protect | Overcurrent and overvoltage |
Analog input/output
HJ3204(4-channel analog input)
Number of channels | 4 |
Input type | 0~20mA/0~5V/0~10V(Optional) |
Precision | 0.1% |
Sampling time | 1 ms |
Input resistance | 50R(current)/1M ohm(voltage) |
Protect | Overcurrent |
HJ3204B(2-channel analog input, 2-channel PT100/PT1000 input)
Number of analog channels | 2 |
Input type | 0~20mA/0~5V/0~10V(Optional) |
Precision | 0.1% |
Sampling time | 1 ms |
Input resistance | 50R(current)/1M ohm(voltage) |
Protect | Overcurrent |
Number of temperature channels | 2 |
Input type | PT100/PT1000 |
Precision | 0.1% |
Sampling time | 1 ms |
Protect | Overcurrent Protection |
HJ3204C (4-channel analog output)
Number of channels | 4 |
Output type | 0~20mA/0~5V/0~10V(Optional) |
Precision | 0.1% |
Sampling time | 1 ms |
Input resistance | 50R(current)/1M ohm(voltage) |
Protect | Overcurrent |
HJ3204D (2-channel analog input, 2-channel analog output)
Number of analog channels | 2 |
Input type | 0~20mA/0~5V/0~10V(Optional) |
Precision | 0.1% |
Sampling time | 1 ms |
Input resistance | 50R(current)/1M ohm(voltage) |
Protect | Overcurrent |
Number of temperature channels | 2 |
Input type | 0~20mA/0~5V/0~10V(Optional) |
Precision | 0.1% |
Sampling time | 1 ms |
Output impedance | 50R(current)/100R(voltage) |
Protect | Overcurrent Protection |
Terminal wiring diagram
HJ3204A

HJ3204B

HJ3204C

HJ3204D

Analog and digital wiring method
Analog 0-5V or 0-10V input wiring

Analog 4-20mA current input wiring
Two-wire wiring

Three-wire wiring

Analog 4-20mA current output wiring
Two-wire wiring

Three-wire wiring

Analog 0-5V or 0-10V output wiring

Temperature Input PT100/PT1000 Wiring

Digital input wiring method
PNP wiring mode

NPN wiring method

Digital output (relay) wiring method
NPN output wiring

PNP output wiring
