HJ3207 Hardware Manual Version V1.2
Hardware parameters
Specification
| Processor | MIPS24KEC |
| Frequency | 580Mhz |
| Memory | 64MBytes DDR2 |
| Flash | 16MBytes |
| Network | 1 port 10M/100M |
| WIFI frequency | 802.11n 2.4 GHz 150M |
| WiFi power | 16.5DB |
| RS232/RS485 | 2 channels |
| input power | DC 9~28V |
| Power consumption | 5W |
| Operating temperature | -20~80°C |
| Storage temperature | -30 ~85°C |
| Working humidity | 5 – 95%RH |
| Certification | FCC/CE |
Network parameters
| Interface speed | 10/100M Auto |
| Electrical isolation | 2KV |
| Network Protocol | IP/TCP/UDP/DHCP/DHCPD/DNS/HTTP/SNMP |
| Maximum number of connections | 4096 |
RS232 Parameters
| Number of ports | 1 |
| Baud rate | 300~230400BPS |
| Data bits | 5/6/7/8 Bits |
| Stop bit | 1/2 Bits |
| Check | None/Odd/Event |
| Buffer | 4MBytes |
| Interface | TX/RX/GND |
RS485 Parameters
| Number of ports | 1 |
| Baud rate | 300~230400BPS |
| Data bits | 5/6/7/8 Bits |
| Stop bit | 1/2 Bits |
| Check | None/Odd/Event |
| Buffer | 4MBytes |
| Interface | Terminal(A,B) |
Digital input
| Number of channels | 35 |
| Input type | Optical isolation PNP/NPN |
| Rated voltage | 24V |
| Access method | Single line |
| Response time | 1 ms |
| Protect | Overcurrent and overvoltage |
Terminal wiring diagram
Digital input wiring method
PNP wiring mode
NPN wiring method